<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoutineBot - GUI Test Automation Robot &#187; software testing</title>
	<atom:link href="http://www.routinebot.com/tag/software-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.routinebot.com</link>
	<description>Automate software GUI testing within Agile software testing process as well as any other routine task</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key actions that testing tools should ideally emulate</title>
		<link>http://www.routinebot.com/key-actions-that-testing-tools-should-ideally-emulate.htm</link>
		<comments>http://www.routinebot.com/key-actions-that-testing-tools-should-ideally-emulate.htm#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:53:15 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[testing tools]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=257</guid>
		<description><![CDATA[Any commercially successful testing tool should ideally able to emulate several actions that are typical of manual testing. Some these may include the capacity to initiate and terminate applications on the fly, keeping focus of mouse pointer on specific graphical elements. It should also have the capacity to emulate normal single click event, double clicks [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/key-actions-that-testing-tools-should-ideally-emulate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding test automation frameworks</title>
		<link>http://www.routinebot.com/understanding-test-automation-frameworks.htm</link>
		<comments>http://www.routinebot.com/understanding-test-automation-frameworks.htm#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:51:14 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Test automation frameworks]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=255</guid>
		<description><![CDATA[Often companies looking for alternatives to manual testing just go ahead and get hold an automated testing tool without understanding test automation framework that the specific tool utilizes. One must note that it is very critical to understand the test automation framework in order to draw advantage from automated testing process. Such a framework allows [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/understanding-test-automation-frameworks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Advantages of imaged based flex automated testing</title>
		<link>http://www.routinebot.com/key-advantages-of-imaged-based-flex-automated-testing.htm</link>
		<comments>http://www.routinebot.com/key-advantages-of-imaged-based-flex-automated-testing.htm#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:46:43 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[flex automated testing]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=253</guid>
		<description><![CDATA[Though software automation has numerous advantages, it has always been hampered by the inherent flexibility that manual testing has. However some test tools like RoutineBot have been able to ingrain flexibility in their approach by utilizing image based testing. The major advantages of flex automated testing include the ability to perform even if the tested [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/key-advantages-of-imaged-based-flex-automated-testing.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Undertaking effective interface control testing in an cost effective manner</title>
		<link>http://www.routinebot.com/undertaking-effective-interface-control-testing-in-an-cost-effective-manner.htm</link>
		<comments>http://www.routinebot.com/undertaking-effective-interface-control-testing-in-an-cost-effective-manner.htm#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:37:16 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[interface control testing]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=251</guid>
		<description><![CDATA[While many still argue that manual software testing is possibly the best way to find out bugs in software, it is invariably understood that such an initiative is not possible without expending a huge amount of money. So quite expectedly companies go in for automated testing tools that can complete the work in a cost [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/undertaking-effective-interface-control-testing-in-an-cost-effective-manner.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Ui test automation in quick time</title>
		<link>http://www.routinebot.com/achieving-ui-test-automation-in-quick-time.htm</link>
		<comments>http://www.routinebot.com/achieving-ui-test-automation-in-quick-time.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:42:01 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[batch files]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[UI test automation]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=249</guid>
		<description><![CDATA[A key reason for increasing preference for UI test automation stems from the desire to wrap up the testing procedure in quick time. Invariably tools which can complete UI test automation in fairly shorter periods are in vogue. A key factor which contributes to the amount of time an UI test automation involves, relates to [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/achieving-ui-test-automation-in-quick-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Attributes of a proficient automated testing tool</title>
		<link>http://www.routinebot.com/key-attributes-of-a-proficient-automated-testing-tool.htm</link>
		<comments>http://www.routinebot.com/key-attributes-of-a-proficient-automated-testing-tool.htm#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:40:16 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automated testing tool]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=247</guid>
		<description><![CDATA[Any commercially available automated testing tool should ideally contain some key attributes that play a major role in the software testing process. To start with it should be easily usable and should not restrict testing to a set of highly skilled engineers. Next the automated tool should also be able to make correct correlation between [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/key-attributes-of-a-proficient-automated-testing-tool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is test automation framework of RoutineBot?</title>
		<link>http://www.routinebot.com/what-is-test-automation-framework-of-routinebot.htm</link>
		<comments>http://www.routinebot.com/what-is-test-automation-framework-of-routinebot.htm#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:37:32 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation framework]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=245</guid>
		<description><![CDATA[RoutineBot is an automation software testing application that is made to be used by software testers to test software applications for errors and bugs. Test automation framework of RoutineBot makes it really easy for a software tester to test a software for bugs. After taking the sample of a picture from the screen, users can [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/what-is-test-automation-framework-of-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What actions can I emulate with automated software testing software like RoutineBot?</title>
		<link>http://www.routinebot.com/what-actions-can-i-emulate-with-automated-software-testing-software-like-routinebot.htm</link>
		<comments>http://www.routinebot.com/what-actions-can-i-emulate-with-automated-software-testing-software-like-routinebot.htm#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:32:56 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automated software testing]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=242</guid>
		<description><![CDATA[Automated software testing software like RoutineBot have revolutionized the way software testers tested software interfaces. From the regular opening and closing of windows to checking interface compatibility issues with software, everything that had to be manually tested by a software tester can now be done with the help of efficient automated software testing software like [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/what-actions-can-i-emulate-with-automated-software-testing-software-like-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it hard using automation testing tools like RoutineBot</title>
		<link>http://www.routinebot.com/is-it-hard-using-automation-testing-tools-like-routinebot.htm</link>
		<comments>http://www.routinebot.com/is-it-hard-using-automation-testing-tools-like-routinebot.htm#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:24:13 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automation testing tools]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=237</guid>
		<description><![CDATA[Not at all! With automatic testing tools like RoutineBot, you will be able to create your own scripts that would allow you to test a software according to your choices. For creating scripts, automation testing tools like RoutineBot uses Pascal syntax. Not at all hard to learn, if you are famelier with the basic functioning [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/is-it-hard-using-automation-testing-tools-like-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on finding the best testing automation software</title>
		<link>http://www.routinebot.com/tips-on-finding-the-best-testing-automation-software.htm</link>
		<comments>http://www.routinebot.com/tips-on-finding-the-best-testing-automation-software.htm#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:23:27 +0000</pubDate>
		<dc:creator>GUI Testing</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best testing automation]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=224</guid>
		<description><![CDATA[Are you a software tester who is looking for ways to automate his work? Do you have a huge list of testing automation software but do not know what to choose? While there are numerous software testing automation applications available on the internet, not every application is worth buying. Before getting yourself a testing automation [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/tips-on-finding-the-best-testing-automation-software.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
