<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoutineBot - GUI Test Automation Robot &#187; kpi</title>
	<atom:link href="http://www.routinebot.com/tag/kpi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.routinebot.com</link>
	<description>Automate software GUI testing within Agile software testing process as well as any other routine task</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality Improvement &#8211; Scorecard Metrics</title>
		<link>http://www.routinebot.com/quality-improvement-scorecard-metrics.htm</link>
		<comments>http://www.routinebot.com/quality-improvement-scorecard-metrics.htm#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=156</guid>
		<description><![CDATA[Quality Improvement is a never-ending approach. This calls for a similar technique to match its nature in terms of continuity. BSC can be employed to achieve this with indicators that can be measured, quantified and are apt in reflecting the progresses being made. In majority of the cases, the perspectives are the ones related to [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/quality-improvement-scorecard-metrics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Quality Management &#8211; Balanced Scorecard Metrics</title>
		<link>http://www.routinebot.com/tqm-balanced-scorecard-metrics.htm</link>
		<comments>http://www.routinebot.com/tqm-balanced-scorecard-metrics.htm#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=154</guid>
		<description><![CDATA[For most organizations, establishing a Six Sigma program requires significant resources and produces considerable stress. The management can, however, integrate the Six Sigma program into the current Total Quality Management (TQM) efforts so that minimal disruption occurs in the organization.
Read more about Total Quality Management Metrics.
]]></description>
		<wfw:commentRss>http://www.routinebot.com/tqm-balanced-scorecard-metrics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Improvement &#8211; Quality Assurance Scorecard</title>
		<link>http://www.routinebot.com/continuous-improvement-quality-assurance-scorecard.htm</link>
		<comments>http://www.routinebot.com/continuous-improvement-quality-assurance-scorecard.htm#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=152</guid>
		<description><![CDATA[Benchmarking has been used as a powerful methodology for continuous process improvement for over 50 years. It involves gathering and measuring metrics for key process activities, comparing them with those of best in class companies, identifying gaps, adopting best practices and putting strategies in place to close the gaps.
Read more about Continuous Improvement scorecard.
]]></description>
		<wfw:commentRss>http://www.routinebot.com/continuous-improvement-quality-assurance-scorecard.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Sigma Metrics &#8211; Quality Assurance Scorecard</title>
		<link>http://www.routinebot.com/6-sigma-metrics-quality-assurance-scorecard.htm</link>
		<comments>http://www.routinebot.com/6-sigma-metrics-quality-assurance-scorecard.htm#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPIs]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=150</guid>
		<description><![CDATA[The Six Sigma metrics must be based on data that is sufficient, relevant, representative, contextual, and timely. The metrics based on incorrect data can lead the company management to bad assumptions and wrong conclusions. Metric must also be actionable and allow the management to assess current quality levels and determine whether or not those levels [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/6-sigma-metrics-quality-assurance-scorecard.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
