<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record test automation scripts with RoutineBot</title>
	<atom:link href="http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm</link>
	<description>Automate software GUI testing within Agile software testing process as well as any other routine task</description>
	<lastBuildDate>Mon, 22 Aug 2011 19:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Start testing GUI with RoutineBot in just few minutes &#124; RoutineBot - GUI Test Automation Robot</title>
		<link>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm/comment-page-1#comment-4423</link>
		<dc:creator>Start testing GUI with RoutineBot in just few minutes &#124; RoutineBot - GUI Test Automation Robot</dc:creator>
		<pubDate>Sat, 16 Jan 2010 11:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinebot.com/?p=430#comment-4423</guid>
		<description>[...] Starting version 3.0 RoutineBot supports automated scripts recording, so it simplifies the creation of first script, recording user&#8217;s activity basing on snap-shots or mouse movement. Learn more about recording of scripts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting version 3.0 RoutineBot supports automated scripts recording, so it simplifies the creation of first script, recording user&#8217;s activity basing on snap-shots or mouse movement. Learn more about recording of scripts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frequently Asked Questions about interface testing with RoutineBot &#124; RoutineBot - GUI Test Automation Robot</title>
		<link>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm/comment-page-1#comment-4422</link>
		<dc:creator>Frequently Asked Questions about interface testing with RoutineBot &#124; RoutineBot - GUI Test Automation Robot</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.routinebot.com/?p=430#comment-4422</guid>
		<description>[...] Yes, you can run script recording in two modes &#8211; snapshot based and mouse click based. Learn more about script and macros recording. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, you can run script recording in two modes &#8211; snapshot based and mouse click based. Learn more about script and macros recording. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

