<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoutineBot - GUI Test Automation Robot</title>
	<atom:link href="http://www.routinebot.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.routinebot.com</link>
	<description>Automate software GUI testing within Agile software testing process as well as any other routine task</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:51:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer vision helps to test interface objects that changed</title>
		<link>http://www.routinebot.com/computer-vision-helps-to-test-interface-objects-that-changed.htm</link>
		<comments>http://www.routinebot.com/computer-vision-helps-to-test-interface-objects-that-changed.htm#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[mousefocusecv]]></category>
		<category><![CDATA[open cv]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=523</guid>
		<description><![CDATA[RoutineBot version 3.3 includes a new function &#8211; MouseFocuseCV, this function uses OpenCV library to provide user with more intellectual comparison of script&#8217;s image patterns to objects on the screen.
RoutineBot uses image patters to execute the test script. As developers add more features into the application the interface might change a little, for instance:

The size [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/computer-vision-helps-to-test-interface-objects-that-changed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate manual testing and integrate RoutineBot with bug tracking system</title>
		<link>http://www.routinebot.com/automate-manual-testing-and-integrate-routinebot-with-bug-tracking-system.htm</link>
		<comments>http://www.routinebot.com/automate-manual-testing-and-integrate-routinebot-with-bug-tracking-system.htm#comments</comments>
		<pubDate>Thu, 13 May 2010 07:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[manual testiings]]></category>
		<category><![CDATA[test automation solution]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=510</guid>
		<description><![CDATA[RoutineBot is challenging and very easy to implement test automation  solution.
Sr. Software Test Engineer,
TeleCommunication Systems Inc.  (formerly  Networks In Motion Inc.)
I want provide some feedback on RoutineBot automation toolkit. We started our RoutineBot evaluation about 3 weeks ago and as a result are planning to automate a good portion of our manual testing [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/automate-manual-testing-and-integrate-routinebot-with-bug-tracking-system.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful UI testing of mobile applications on real devices and emulators with RoutineBot</title>
		<link>http://www.routinebot.com/successful-ui-testing-of-mobile-applications-on-real-devices-and-emulators-with-routinebot.htm</link>
		<comments>http://www.routinebot.com/successful-ui-testing-of-mobile-applications-on-real-devices-and-emulators-with-routinebot.htm#comments</comments>
		<pubDate>Wed, 12 May 2010 15:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=502</guid>
		<description><![CDATA[Any test engineer even without programming skills can easily create  complex test scripts using RoutineBot
Ilya Gorshkov, Software test engineer, 
MERA NN, Nizhniy Novgorod, Russian Federation
We use RoutineBot as a test automation toolkit for about 1 month. We’ve already tried a lot of tools around the world. We’ve chosen RoutineBot because only using this tool [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/successful-ui-testing-of-mobile-applications-on-real-devices-and-emulators-with-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using functions from other projects</title>
		<link>http://www.routinebot.com/using-functions-from-other-projects.htm</link>
		<comments>http://www.routinebot.com/using-functions-from-other-projects.htm#comments</comments>
		<pubDate>Mon, 10 May 2010 15:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[external functions]]></category>
		<category><![CDATA[external project]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=450</guid>
		<description><![CDATA[Latest version of RoutineBot allows to use functions from other external projects. The key idea is that you will be able to use not only functions, but also graphics.
Application: For instance, you can create a project that supposed to check the current state of your software and if it is not what you expected, change [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/using-functions-from-other-projects.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record test automation scripts with RoutineBot</title>
		<link>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm</link>
		<comments>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=430</guid>
		<description><![CDATA[Starting version 3.0. RoutineBot allows to record test automation scripts. The new function helps to record user actions and then play them back.
How it works

To start or stop recording use &#8220;Start/stop recording command&#8221; in Tools menu or Control + F12 hot key.

RoutineBot can record scripts in two modes:

Snapshot based recording &#8211; combined graphical and mouse [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create directory or folder automatically</title>
		<link>http://www.routinebot.com/create-directory-or-folder-automatically.htm</link>
		<comments>http://www.routinebot.com/create-directory-or-folder-automatically.htm#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[makedir]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=427</guid>
		<description><![CDATA[Latest version of RoutineBot allows to create directories or folders automatically with MakeDir function.
Check commands list for details.
]]></description>
		<wfw:commentRss>http://www.routinebot.com/create-directory-or-folder-automatically.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit restriction in RoutineBot 2.0</title>
		<link>http://www.routinebot.com/unit-restriction-in-routinebot-2-0.htm</link>
		<comments>http://www.routinebot.com/unit-restriction-in-routinebot-2-0.htm#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:46:27 +0000</pubDate>
		<dc:creator>Developer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=400</guid>
		<description><![CDATA[As RoutineBot uses FastScript as script engine, there are 2 restrictions:
1.  If you use units in you project, you must use quoted names in uses-decalartion.
E.g.  in PascalScript these syntax is invalid:
uses unit1;
instead use syntax
uses 'unit1';
2. Unit structure must be same as default script. E.g. in pure Pascal structure of unit is
Unit unitname;
interface
function, procedures,constant and other [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/unit-restriction-in-routinebot-2-0.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New languages in RoutineBot</title>
		<link>http://www.routinebot.com/new-languages-in-routinebot.htm</link>
		<comments>http://www.routinebot.com/new-languages-in-routinebot.htm#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:01:34 +0000</pubDate>
		<dc:creator>Developer</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[BasicScript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JScript]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[PascalScript]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=392</guid>
		<description><![CDATA[Starting version 2.0 RoutineBot supports two additional script languages &#8211; JScript (language with javascript-like syntax) and BasicScript (language with basic-like syntax) and the Pascal syntax supported from the very beginning of the project.
All old function (e.g. MouseFocuse,EnterKeys) are available under all three languages.
You can change  used language from combobox above script source.

Default language is PascalScript.
Below [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/new-languages-in-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse and click menu commands of tested application</title>
		<link>http://www.routinebot.com/browse-and-click-menu-commands-of-tested-application.htm</link>
		<comments>http://www.routinebot.com/browse-and-click-menu-commands-of-tested-application.htm#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Execute]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=386</guid>
		<description><![CDATA[Starting version 1.6 RoutineBot can click on certain menu commands in tested application. The process is now automated to make it easy to find necessary menu name, address to it and click it.
The step-by-step it looks like:

Run RoutineBot and go to the Tools &#62; Menu Browser. As as result you will have a list of [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/browse-and-click-menu-commands-of-tested-application.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing exceptional situations with RoutineBot</title>
		<link>http://www.routinebot.com/processing-exceptional-situations-with-routinebot.htm</link>
		<comments>http://www.routinebot.com/processing-exceptional-situations-with-routinebot.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[exception script]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[exepcetions]]></category>
		<category><![CDATA[OnException]]></category>
		<category><![CDATA[Safe Functions]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=374</guid>
		<description><![CDATA[Starting version 1.5 RoutineBot has an advanced function to process exceptional situations.
Short note about how it is organized:

After each function RoutineBot calles OnException script (that you can change from Project menu).
The default OnException script contains code which will search for windows with &#8220;Exception&#8230;&#8221; caption or icon.
You can change the default script or replace it with [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/processing-exceptional-situations-with-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
