<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoutineBot - GUI Test Automation Robot &#187; Official</title>
	<atom:link href="http://www.routinebot.com/category/official/feed" rel="self" type="application/rss+xml" />
	<link>http://www.routinebot.com</link>
	<description>Automate software GUI testing within Agile software testing process as well as any other routine task</description>
	<lastBuildDate>Mon, 22 Aug 2011 19:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record test automation scripts with RoutineBot</title>
		<link>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm</link>
		<comments>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=430</guid>
		<description><![CDATA[Starting version 3.0. RoutineBot allows to record test automation scripts. The new function helps to record user actions and then play them back.
How it works

To start or stop recording use &#8220;Start/stop recording command&#8221; in Tools menu or Control + F12 hot key.

RoutineBot can record scripts in two modes:

Snapshot based recording &#8211; combined graphical and mouse [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/record-test-automation-scripts-with-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create directory or folder automatically</title>
		<link>http://www.routinebot.com/create-directory-or-folder-automatically.htm</link>
		<comments>http://www.routinebot.com/create-directory-or-folder-automatically.htm#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[makedir]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=427</guid>
		<description><![CDATA[Latest version of RoutineBot allows to create directories or folders automatically with MakeDir function.
Check commands list for details.
]]></description>
		<wfw:commentRss>http://www.routinebot.com/create-directory-or-folder-automatically.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New languages in RoutineBot</title>
		<link>http://www.routinebot.com/new-languages-in-routinebot.htm</link>
		<comments>http://www.routinebot.com/new-languages-in-routinebot.htm#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:01:34 +0000</pubDate>
		<dc:creator>Developer</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[BasicScript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JScript]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[PascalScript]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=392</guid>
		<description><![CDATA[Starting version 2.0 RoutineBot supports two additional script languages &#8211; JScript (language with javascript-like syntax) and BasicScript (language with basic-like syntax) and the Pascal syntax supported from the very beginning of the project.
All old function (e.g. MouseFocuse,EnterKeys) are available under all three languages.
You can change  used language from combobox above script source.

Default language is PascalScript.
Below [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/new-languages-in-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing exceptional situations with RoutineBot</title>
		<link>http://www.routinebot.com/processing-exceptional-situations-with-routinebot.htm</link>
		<comments>http://www.routinebot.com/processing-exceptional-situations-with-routinebot.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[exception script]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[exepcetions]]></category>
		<category><![CDATA[OnException]]></category>
		<category><![CDATA[Safe Functions]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=374</guid>
		<description><![CDATA[Starting version 1.5 RoutineBot has an advanced function to process exceptional situations.
Short note about how it is organized:

After each function RoutineBot calls OnException script (that you can change from Project menu).
The default OnException script contains code which will search for windows with &#8220;Exception&#8230;&#8221; caption or icon.
You can change the default script or replace it with [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/processing-exceptional-situations-with-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schedule script start with RoutineBot</title>
		<link>http://www.routinebot.com/schedule-script-start-with-routinebot.htm</link>
		<comments>http://www.routinebot.com/schedule-script-start-with-routinebot.htm#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=371</guid>
		<description><![CDATA[RoutineBot now has a function to schedule the start of scripts with Windows Scheduler.
To use the function select &#8220;Scheduler&#8221; command in Project menu:
Please, note: script can be scheduled with Windows Scheduler, only if the password for your Windows account is not empty, it is feature of Windows.
]]></description>
		<wfw:commentRss>http://www.routinebot.com/schedule-script-start-with-routinebot.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve window testing process &#8211; FindWindows, Activate, SendMessage</title>
		<link>http://www.routinebot.com/improve-window-testing-process-findwindows-activate-sendmessage.htm</link>
		<comments>http://www.routinebot.com/improve-window-testing-process-findwindows-activate-sendmessage.htm#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[active window]]></category>
		<category><![CDATA[RoutineBot]]></category>
		<category><![CDATA[window testing]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=200</guid>
		<description><![CDATA[New version RoutineBot supports functions, that help managing with windows.
The program can find any window using text in the caption or process name as a filtering option.
Once the window was found it is possible to use SendMessage command for further processing.
As there are might be more than one window with certain caption, the are some [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/improve-window-testing-process-findwindows-activate-sendmessage.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RoutineBot 1.3 released</title>
		<link>http://www.routinebot.com/routinebot-13-released.htm</link>
		<comments>http://www.routinebot.com/routinebot-13-released.htm#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[RoutineBot]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=195</guid>
		<description><![CDATA[The new version contains some improvements:

The new command NLine, which returns the line of the script which is executed now. Useful for debuging purposes.  Check all commands here.
Current cursor positions are now displayed in the program status bar
More flexible context menu for the program&#8217;s icon in the system tray.

Download the latest version of RoutineBot right [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/routinebot-13-released.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoutineBot  License Agreement</title>
		<link>http://www.routinebot.com/routinebot-license-agreement.htm</link>
		<comments>http://www.routinebot.com/routinebot-license-agreement.htm#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[RoutineBot]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=180</guid>
		<description><![CDATA[NO WARRANTY
RoutineBot IS SOLD &#8220;AS IS&#8221; AND WITHOUT ANY WARRANTY AS TO MERCHANTABILITY  OR  FITNESS  FOR  A  PARTICULAR  PURPOSE OR ANY OTHER WARRANTIES  EITHER EXPRESSED OR IMPLIED. THE AUTHOR WILL NOT BE LIABLE FOR  DATA  LOSS,  DAMAGES,  LOSS  OF PROFITS OR ANY OTHER KIND OF LOSS WHILE USING OR MISUSING THIS SOFTWARE.
Evaluation and Registration
RoutineBot is [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/routinebot-license-agreement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoutineBot &#8211; Screenshots</title>
		<link>http://www.routinebot.com/routinebot-screenshots.htm</link>
		<comments>http://www.routinebot.com/routinebot-screenshots.htm#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=123</guid>
		<description><![CDATA[Please, find below some screenshots of RoutineBot. Please, note: you can download 30-day fully-functional evaluation version of RoutineBot. Check Download page.
RoutineBot &#8211; main window
RoutineBot &#8211; script window
Command adding dialog of RoutineBot
]]></description>
		<wfw:commentRss>http://www.routinebot.com/routinebot-screenshots.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions about interface testing with RoutineBot</title>
		<link>http://www.routinebot.com/frequently-asked-questions.htm</link>
		<comments>http://www.routinebot.com/frequently-asked-questions.htm#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[RoutineBot]]></category>

		<guid isPermaLink="false">http://www.routinebot.com/?p=22</guid>
		<description><![CDATA[RoutineBot is an interface automation testing software. It allows to create  	scripts to test interface of software systems just like human testers would  	do it. RoutineBot does not just emulate mouse clicks or button clicks, the RoutineBot allows user to specify some image sample to be found n the screen  	and do [...]]]></description>
		<wfw:commentRss>http://www.routinebot.com/frequently-asked-questions.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

